
2 beds, 2 full baths
Home size: 1089
Added: 12/11/20, Last Updated: 12/11/2020
Property Type: Unit for Sale
MLS Number: VAAR173834
Subdivision: Williamsburg
<!--List Price: 715000.00
-->
To learn more about this late 20th-century 2-bedroom unit in 22201 in Arlington, contact Nesbitt Realty. Nesbitt Realty can also help you with these similarly priced homes around 22201 in Arlington County.Due to the Covid environment, the owner works from home and has not been able to get painters & stagers into the property. AS A RESULT, we have provided the actual photos of this unit along with a set of VIRTUAL RENDERINGS of what this unit … [Read more]
From $665,000 to $765,000
- $724,900: 1276 N Wayne St #320, Arlington, VA 22201 | Courthouse | Comparables |
- $724,900: 851 N Glebe Rd #520, Arlington, VA 22203 | Continental | Comparables |
- $714,500: 1111 19th St N #1509, Arlington, VA 22209 | Rosslyn | Comparables |
- $715,000: 1276 N Wayne St #609, Arlington, VA 22201 | Williamsburg | Comparables |
- $724,000: 2101 N Monroe St #413, Arlington, VA 22207 | Dominion Heights | Comparables |
- $730,000: 1021 N Garfield St #741, Arlington, VA 22201 | Clarendon 1021 | Comparables |
- $730,000: 1021 N Garfield St #307, Arlington, VA 22201 | Clarendon 1021 | Comparables |
See more in Arlington County
