Are you trying to find a 2-bedroom 1-baths unit rental in Northern Virginia for around $1,625?
{Summary}
Rentals in 22303
- $2,350: 2112 Arlington Ter, Alexandria, VA 22303 | Huntington | Comparables |
- $1,625: 2636 Fort Farnsworth Rd #124, Alexandria, VA 22303 | Huntington Club | Comparables |
- $2,300: 5904 Mount Eagle Dr #1205, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $2,200: 5904 Mount Eagle Dr #106, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $1,995: 2805 Farmington Dr, Alexandria, VA 22303 | Jefferson Manor | Comparables |
- $1,875: 5904 Mount Eagle Dr #803, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $2,295: 5940 N Kings Hwy, Alexandria, VA 22303 | Jefferson Manor | Comparables |
- $2,000: 5903 Mount Eagle Dr #201, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $1,700: 2655 Redcoat Dr #111, Alexandria, VA 22303 | Huntington Club | Comparables |
- $2,250: 5902 Mount Eagle Dr #1216, Alexandria, VA 22303 | Montebello | Comparables |
See more in 22303
If you need an agent contact Nesbitt Realty.
Where can I find similarly priced rental homes for sale in Fairfax County?
▲ | ▼ |
---|---|
22102 | 51 Active |
22041 | 20 Active |
22303 | 19 Active |
22309 | 17 Active |
22003 | 14 Active |
22042 | 13 Active |
22152 | 12 Active |
20191 | 12 Active |
22307 | 12 Active |
22180 | 10 Active |
22043 | 8 Active |
22310 | 5 Active |
22030 | 4 Active |
22044 | 4 Active |
22312 | 3 Active |
22046 | 3 Active |
22101 | 2 Active |
22015 | 2 Active |
22306 | 2 Active |
22315 | 2 Active |
22150 | 1 Active |
22032 | 1 Active |
[Or select your rental own criteria.]
Nesbitt Realty has received numerous awards and recognitions for client satisfaction because we get results that make our clients happy. Nesbitt Realty agents are full-time, local, knowledgeable long-time residents.