This place at 5904 Mount Eagle Dr #1405, Alexandria is a good example of where to find value in Montebello Condo.
Montebello Condo properties have from 4 to 1 bedrooms. 5904 Mount Eagle Dr #1405 has 2 bedrooms.
Also For Sale At Montebello Condo
- $364,000: 5903 Mount Eagle Dr #501, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $245,000: 5904 Mount Eagle Dr #307, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $899,000: 5904 Mount Eagle Dr #1517a (1517&1518), Alexandria, VA 22303 | Montebello Condo | Comparables |
- $339,900: 5902 Mount Eagle Dr #209, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $349,900: 5903 Mount Eagle Dr #909, Alexandria, VA 22303 | Montebello Condo | Comparables |
- $499,900: 5904 Mount Eagle Dr #518, Alexandria, VA 22303 | Montebello Condo | Comparables |
See more in Also For Sale At Montebello Condo
Speak to a real estate professional at (703)765-0300.
How old are homes on the market in this zip code?
▲ | ▼ |
---|---|
Recently built (2017 – 2020) | 5 Active |
21st Century (2003 – 2010) | 2 Active |
Late 20th Century (1983 – 1999) | 9 Active |
Mid 20th Century (1938 – 1982) | 9 Active |
Our real estate agents are professionals dedicated to excellence in real estate. I’m a local expert on Northern Virginia real estate.