2 beds, 2 full baths
Home size: 1525
Added: 01/09/20, Last Updated: 01/14/2020
Property Type: Unit for Sale
MLS Number: VAFX1105590
Subdivision: Montebello
<!--List Price: 489000.00
-->Sometimes 22303 are available but not actively on the market. Check with Will Nesbitt before you get your hopes up. To view this property in 22303 in Fairfax County, email Julie Nesbitt. Will Nesbitt can also help you with these similarly priced residences around 22303.
What Subdivisions In Alexandria Have Similarly Sized Homes?
finished area between 1,449 sqft to 1,601 sqft
▲ | ▼ |
---|---|
Old Town Alexandria | 2 Active |
Montebello | 2 Active |
Robinson Landing | 1 Active |
Fairfax County | 1 Active |
Kingstowne | 1 Active |
Carlyle Towers | 1 Active |
Wilton Woods | 1 Active |
Fort Hunt Estates | 1 Active |
Sherwood Forest | 1 Active |
Groveton Woods | 1 Active |
Hollin Hall Village | 1 Active |
Fairfax Homes | 1 Active |
Portner Brewery | 1 Active |
Belle Haven | 1 Active |
Glenmore | 1 Active |
Kms Townhouses | 1 Active |
From $439,000 to $539,000
- $455,000: 7665 Fallswood Way, Lorton, VA 22079 | Summerhill | Comparables |
- $488,888: 8220 Crestwood Heights Dr #1306, McLean, VA 22102 | One Park Crest Condominium | Comparables |
- $524,900: 5826 Tilbury Rd, Alexandria, VA 22310 | Hebron Park | Comparables |
- $439,900: 13314 Foxhole Dr, Fairfax, VA 22033 | Foxfield | Comparables |
- $519,900: 2057 Wethersfield Ct, Reston, VA 20191 | Reston | Comparables |
- $489,900: 8888 Winding Hollow Way, Springfield, VA 22152 | The Timbers | Comparables |
- $444,900: 10330 Colony Park Dr, Fairfax, VA 22032 | Colony Park | Comparables |
- $509,900: 3219 Holly Hill Dr, Falls Church, VA 22042 | Broyhill Park | Comparables |
- $490,000: 13102 Shadowbrook Ln, Fairfax, VA 22033 | Fair Lakes Land Bay | Comparables |
- $458,000: 3030 Silent Valley Dr, Fairfax, VA 22031 | Covington | Comparables |
See more in Fairfax County $439,000 to $539,000
Find out why our clients love us. Call (703)765-0300.