
Also For Sale At
- $263,000: 6631 Wakefield Dr #203, Alexandria, VA 22307 | River Towers | Comparables |
- $1,289,900: 6501 Heather Brook Ct, McLean, VA 22101 | Langley Oaks | Comparables |
- $975,000: 1610 N Queen St #243, Arlington, VA 22209 | Gaslight Square | Comparables |
- $509,900: 12647 Tide View Ct, Bristow, VA 20136 | Lanier Farms | Comparables |
- $619,900: 11709 Blue Smoke Trl, Reston, VA 20191 | Reston | Comparables |
- $319,990: 9307 Garst Dr, Manassas, VA 20110 | Wellington/Cloverhill | Comparables |
- $675,000: 8355 1st Ave, Vienna, VA 22182 | Wedderburn Heights | Comparables |
- $850,000: 1600 Clarendon Blvd #W103, Arlington, VA 22209 | Rosslyn | Comparables |
- $2,098,000: 1905 Macarthur Dr, McLean, VA 22101 | Franklin Park | Comparables |
- $290,000: 50 N Bedford St #50a, Arlington, VA 22201 | Bedford Park | Comparables |
See more in Also For Sale At
What nearby communities have similarly priced homes?
priced between $-25,000 to $25,000
▲ | ▼ |
---|---|
Chatham Square | 1 Active |
Manors At McNair Farms | 1 Active |
Old Town Alexandria | 1 Active |
Park Place | 1 Active |
Potowmack Crossing | 1 Active |
