Let's compare this subject property at 5901 Mount Eagle Dr #605 to others in Montebello Condo.
This unit at 5901 Mount Eagle Dr #605, Alexandria exemplifies some of what we come to expect in Montebello Condo. Montebello Condo in Fairfax County is in Alexandria.
The average living area in Montebello Condo is 1,473 while 5901 Mount Eagle Dr #605 has 1,305 sqft of living space. The average assessed value in Montebello Condo is $ and the average days on market is 102.
Also For Sale At Montebello Condo
See more in Also For Sale At Montebello Condo
Where can I find similarly priced properties?
priced between $375,000 to $475,000
▲ | ▼ |
---|---|
Alexandria | 40 Active |
Annandale | 10 Active |
Arlington | 16 Active |
Bristow | 10 Active |
Burke | 10 Active |
Centreville | 13 Active |
Chantilly | 1 Active |
Dumfries | 21 Active |
Fairfax | 24 Active |
Falls Church | 5 Active |
Gainesville | 19 Active |
Haymarket | 17 Active |
Herndon | 8 Active |
Lorton | 8 Active |
Manassas | 82 Active |
Manassas Park | 4 Active |
McLean | 9 Active |
Nokesville | 1 Active |
Oakton | 1 Active |
Occoquan | 1 Active |
Reston | 29 Active |
Springfield | 13 Active |
Triangle | 5 Active |
Vienna | 3 Active |
Woodbridge | 57 Active |

I’m a local expert on Northern Virginia real estate.