

What property types are available in ?
▲ | ▼ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Detached | 1906 Active | ||||||||
Townhouses | 748 Active including :
| ||||||||
Condos | 389 Active including :
| ||||||||
Other | 23 Active including :
|
Related
See more in Recent Listings $-50,000 to $50,000
Real Estate and Rental Information About Midtown Alexandria & Huntington
High-Rise Condominium on the Huntington Metro
▲ | ▼ | ||||||||
---|---|---|---|---|---|---|---|---|---|
Detached | 1906 Active | ||||||||
Townhouses | 748 Active including :
| ||||||||
Condos | 389 Active including :
| ||||||||
Other | 23 Active including :
|
See more in Recent Listings $-50,000 to $50,000