3 beds, 2 full baths
Home size: 1305
Added: 09/27/19, Last Updated: 09/27/2019
Property Type: Detached for Sale
MLS Number: VAFX1091488
Subdivision: Burgundy Farm
<!–
List Price: 518000.00
–>
Convenience and charm await in this 3 bedroom, 2 bath home with an attached garage and ample space to play inside and out!Foyer entry welcomes you with space to kick off your shoes and an oversized closet.Spacious family room features classic … [Read more]
Nesbitt Realty can provide objective information about 3607 Lakota Rd and help you use that info to help you determine if this place has what you need. As your buyer's agent, Nesbitt Realty can help you prepare the best deal, and avoid delays or costly mistakes.
Nesbitt Realty can also help you with these similarly priced homes around Alexandria, Virginia.
Elementary School Options In Alexandria VA
Belle View | 20 Active |
Bren Mar Park | 4 Active |
Bucknell | 6 Active |
Bush Hill | 9 Active |
Call School Board | 7 Active |
Cameron | 11 Active |
Charles Barrett | 4 Active |
Clermont | 14 Active |
Columbia | 1 Active |
Cora Kelly Magnet | 2 Active |
Douglas Macarthur | 23 Active |
Fort Hunt | 7 Active |
Franconia | 9 Active |
George Mason | 2 Active |
Groveton | 3 Active |
Hayfield | 12 Active |
Hollin Meadows | 9 Active |
Island Creek | 5 Active |
James K. Polk | 4 Active |
Jefferson-Houston | 15 Active |
John Adams | 6 Active |
Lane | 12 Active |
Lyles-Crouch | 24 Active |
Maury | 7 Active |
Mount Eagle | 2 Active |
Mount Vernon | 8 Active |
Mount Vernon Woods | 3 Active |
Mt Vernon Woods | 1 Active |
Parklawn | 2 Active |
Patrick Henry | 4 Active |
Riverside | 6 Active |
Rose Hill | 7 Active |
Samuel W. Tucker | 10 Active |
Stratford Landing | 8 Active |
Washington Mill | 17 Active |
Waynewood | 15 Active |
Weyanoke | 6 Active |
William Ramsay | 2 Active |
Woodley Hills | 8 Active |
From $468,000 to $568,000
See more in Fairfax County $468,000 to $568,000
We love what we do.
